Product Detail
Product Tags
| Item | Technical Parameters |
| Model | SZLH250 | SZLH320 | SZLH350 | SZLH400 | SLH420 | SZLH508 |
| Kugona (t/h) | 0.5-1 | 2-5 | 2-7 | 3-12 | 3-14 | 4-20 |
| Simba (kw) | Main Motor | 15 | 37 | 55 | 75/90 | 90/110 | 110/132/160 |
| Feeder | 0.55 | 0.55 | 0.75 | 1.5 | 1.5 | 1.5 |
| Conditioner | 2.2 | 2.2 | 3 | 5.5 | 5.5 | 11 |
| Ring Die Inner Diameter (mm) | φ250mm | φ320mm | φ350mm | φ400mm | φ420mm | φ508mm |
| Kubudirira upamhi (mm) | 60mm | 60mm | 60mm | 80mm | 100mm | 120mm |
| Kutenderera Kumhanya (rpm) | Ring Die | 328 | 328 | 328 | 248 | 248 | 248 |
| Feeder | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 | 12-120 |
| Conditioner | 300 | 300 | 300 | 270 | 270 | 270 |
| Pellet size (mm) | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm | φ1.0-10mm |
| Roller Number | 2 | 2 | 2 | 2 | 2 | 2 |

Zvakapfuura: Vertical 560 mhete inofa pellet muchina Zvinotevera: BUHLER AHHC/AHHB530-192 hove uye shrimp 1.0mm pellet muchina mhete dzinofa